
Rates & booking
Rates 2011 – 2012
| LOW SEASON : MARCH 1st to DECEMBER 21th 2011 | ||||||||||
| WINTER HOLIDAYS, SKI SEASON AND CONFERENCES NOT INCLUDED | ||||||||||
| STANDARD | MIDDLE | TOP | ROOM. W/kitch w/o Breakfast * | CABIN w/o Breakfast | ||||||
| $ | USD | $ | USD | $ | USD | $ | USD | $ | USD | |
| SINGLE | 28.500 | 50 | 35.000 | 61 | 42.800 | 75 | 42.800 | 75 | 49.000 | 86 |
| DOUBLE | 37.000 | 65 | 43.500 | 76 | 49.000 | 86 | 50.000 | 88 | 52.000 | 91 |
| TRIPLE | — | — | 52.000 | 91 | 59.000 | 103 | 60.000 | 105 | 65.500 | 115 |
| FAMILY | — | — | 59.000 | 103 | 65.500 | 115 | 65.500 | 115 | 68.500 | 120 |
| PEAK SEASON : DECEMBER 22th 2011 to FEBRUARY 29th 2012 | ||||||||||
| STANDARD | MIDDLE | TOP | ROOM. W/kitch w/o Breakfast * | CABIN w/o Breakfast | ||||||
| $ | USD | $ | USD | $ | USD | $ | USD | $ | USD | |
| SINGLE | 40.000 | 68 | 51.000 | 87 | 62.000 | 105 | 62.000 | 105 | 66.000 | 112 |
| DOUBLE | 51.000 | 87 | 61.000 | 104 | 71.500 | 122 | 71.000 | 121 | 72.000 | 122 |
| TRIPLE | — | — | 77.000 | 131 | 88.000 | 150 | 88.000 | 150 | 89.000 | 151 |
| FAMILY | — | — | 88.000 | 150 | 92.000 | 156 | 92.000 | 156 | 99.000 | 163 |
Standard, middle and top room rates include breakfast (mini buffet at peak season).
Served in the dining room (room service, $ 1.000 or USD 2,00 x extra room)
Room Rates w / kitchenette and cabins do not include breakfast.
Additional breakfast cost: Continental $ 3.800 or USD 8,00.
Mini buffet type $4.800 or USD 10,00 (peak season only).
* Rooms w/kitchenette triple/quad are 2 communicated rooms, each one with bathroom and TV.
For e-mail booking, click here.
To make the payment via the WEB PAY, click the following link:
https://www.webpay.cl/portalpagodirecto/pages/institucion.jsf?idEstablecimiento=33277